SC(B) □ Series Epoxy Resin Dry Type Transformer
Kuyambitsa mankhwala
SC (B) mndandanda epoxy utomoni youma-mtundu thiransifoma ndi lawi-retardant, moto-umboni, kuphulika-umboni, kukonza free, kuipitsidwa-free, yaing'ono mu kukula, chifukwa mapiringidzo ndi encapsulated, ndipo akhoza mwachindunji anaika mu katundu. pakati.Pa nthawi yomweyo, sayansi ndi wololera kamangidwe ndi kuponyera njira kupanga mankhwala ndi kumaliseche pang'ono pang'ono, phokoso lapansi ndi mphamvu kutentha dissipation mphamvu.Pansi pa kuzizira kwa mpweya wokakamizidwa, imatha kugwira ntchito kwa nthawi yayitali pansi pa 125% yovomerezeka.Ili ndi wowongolera kutentha wanzeru, yemwe ali ndi ntchito za alamu yolakwika, alamu ya kutentha kwambiri, ulendo wotentha kwambiri ndi bokosi lakuda.Imalumikizidwa ndi kompyuta kudzera pa mawonekedwe a RS485 ndipo imatha kuyang'aniridwa pakati ndikuwongolera.
Chifukwa cha makhalidwe omwe ali pamwambawa, mankhwalawa amagwiritsidwa ntchito kwambiri pamagetsi otumizira magetsi, monga mahotela, malo odyera, ndege, nyumba zapamwamba, malo ogulitsa malonda, malo okhalamo ndi malo ena ofunikira, komanso subway, smelter, sitima, kubowola m'mphepete mwa nyanja. ndi nsanja ndi malo ena okhala ndi malo oyipa.
Tanthauzo la Chitsanzo
Miyezo
GB/T 1094.1-2013 Magetsi osinthika - Gawo 1: Zambiri
Magetsi amagetsi a GB/T 1094.11-2007 - Gawo 11: Zosintha zouma
GB/T 10228-2015 Tsatanetsatane ndi zofunikira zaukadaulo zosinthira magetsi owuma
IEC60076-1:2011 Zosintha zamagetsi - Gawo 1: Zambiri
TS EN 60076-11:2018 Magetsi osinthira mphamvu - Gawo 11: Zosintha zowuma
Normal Environment mikhalidwe
Zogulitsa
1. The mkulu voteji mapiringidzo amapangidwa enameled mkuwa waya kapena filimu wokutidwa mkuwa waya, ndi otsika voteji mapiringidzo amapangidwa ndi zojambula zamkuwa.Mphamvu yapamwamba
mapiringidzo amadzazidwa ndi galasi CHIKWANGWANI anamva.Mu vacuum state, utomoni wa epoxy wopanda chodzaza umagwiritsidwa ntchito kutsanulira, womwe umakhala wolimba pambuyo pochiritsidwa, wokhala ndi mphamvu zambiri.
mphamvu zamakina, kutulutsa pang'ono pang'ono komanso kudalirika kwakukulu.
2. Kuletsa moto, kusaphulika, kusawononga chilengedwe, kuteteza chilengedwe.Iwo akhoza kuikidwa pa katundu pakati.
3. Pachimake zakuthupi amapangidwa apamwamba ozizira adagulung'undisa oriented zitsulo silikoni zitsulo ndi zonse amakonda msoko laminated kapangidwe.
4. Koyiloyo sichimamwa chinyezi, ndipo pachimake ndi chotchinga chimathandizidwa ndi njira yapadera, yomwe imatha kugwira ntchito mu chinyezi chambiri komanso malo ena ovuta.
Opaleshoni yapakatikati popanda chithandizo cha dehumidification.
5. Kukaniza kwakukulu kwafupipafupi, kutengeka kwa mphezi ndi kudzaza.
6. Woonda utomoni kutchinjiriza wosanjikiza mkati ndi kunja koyilo, ntchito yabwino kutentha dissipation.
7. Kutayika kochepa, mphamvu yabwino yopulumutsa mphamvu, ntchito zachuma ndi kukonza kwaulere.
8. Voliyumu yaying'ono, kulemera kopepuka, malo ang'onoang'ono pansi ndi kukhazikitsa kosavuta.
SCB11-30-2500/10kV Technical Parameter
caRpaatecdity (kvA) | Kuphatikiza kwa magetsi High kvVo)ltage Taapnpging Low vol)tage | cognrnoeucpted label | diNssoi-ploatidon (mu) | Kutaya katundu (W) | Ncuor-rIoeandt (%) | Imvpool Day Energy (%) | ExteIrniostraslilz4e- (x1Lx1W8 xH) (mm) | Kulemera (kg) | ||||
( | re | (kV | 130 ℃ (B) | 155 ℃ (F) | 180 ℃ (H) | |||||||
100 ℃ | 120 ℃ | 145 ℃ | ||||||||||
30 | 663 1.06 1101.5 | ± 25.5 | 0.4 | Dyn11 | 170 | 670 | 710 | 760 | 2.3 | 4.0 | 955×750×840 | 270 |
50 | 240 | 940 | 1000 | 1070 | 2.2 | 970×750×860 | 340 | |||||
80 | 330 | 1290 | 1380 | 1480 | 1.7 | 1015×750×925 | 460 | |||||
100 | 360 | 1480 | 1570 | 1690 | 1.7 | 1030×750×960 | 530 | |||||
125 | 420 | 1740 | 1850 | 1980 | 1.5 | 1060×750×1000 | 605 | |||||
160 | 480 | 2000 | 2130 | 2280 | 1.5 | 1090×900×1045 | 730 | |||||
200 | ±2 × 52.5 | 550 | 2370 | 2530 | 2710 | 1.3 | 1105×900×1080 | 825 | ||||
250 | 640 | 2590 | 2760 | 2960 | 1.3 | 1180 × 900 × 1125 | 1010 | |||||
315 | 790 | 3270 | 3470 | 3730 | 1.1 | 1225×900×1140 | 1165 | |||||
400 | 880 | 3750 | 3990 | 4280 | 1.1 | 1330 × 900 × 1195 | 1490 | |||||
500 | 1040 | 4590 | 4880 | 5230 | 1.1 | 1345×900×1255 | 1650 | |||||
630 | 1200 | 5530 | 5880 | 6290 | 0.9 | 1540 × 1150 × 1175 | 1915 | |||||
630 | 1170 | 5610 | 5960 | 6400 | 0.9 | 6.0 | 1540 × 1150 × 1175 | 1915 | ||||
800 | 1360 | 6550 | 6960 | 7460 | 0.9 | 1600 × 1150 × 1220 | 2305 | |||||
1000 | 1590 | 7650 | 8130 | 8760 | 0.9 | 1645 × 1150 × 1285 | 2690 | |||||
1250 | 1880 | 9100 | 9690 pa | 10300 | 0.9 | 1705×1150×1345 | 3225 | |||||
1600 | 2200 | 11000 | 11700 | 12500 | 0.9 | 1765 × 1150 × 1405 | 3805 | |||||
2000 | 2740 | 13600 | 14400 | 15500 | 0.7 | 1840 × 1150 × 1475 | 4435 | |||||
2500 | 3240 | 16100 | 17100 | 18400 | 0.7 | 1900 × 1150 × 1560 | 5300 | |||||
1600 | 2200 | 12200 | 12900 | 13900 | 0.9 | 8.0 | 1765 × 1150 × 1405 | 3805 | ||||
2000 | 2740 | 15000 | 159000 | 17100 | 0.7 | 1840 × 1150 × 1475 | 4435 | |||||
2500 | 3240 | 17700 | 18800 | 20200 | 0.7 | 1900 × 1150 × 1560 | 5300 |
Makulidwe
SCB12-30-2500/10kV Technical Parameter
caRpaatecdity (kvA) | Kuphatikiza kwa magetsi High kvVo)ltage Taapnpging Low vol)tage | cognrnoeucpted label | diNssoi-ploatidon (mu) | Kutaya katundu (W) | Ncuor-rIoeandt (%) | Imvpool Day Energy (%) | ExteIrniostraslilz4e- (x1Lx1W8 xH) (mm) | Kulemera (kg) | ||||
( | re | (kV | 130 ℃ (B) | 155 ℃ (F) | 180 ℃ (H) | |||||||
100 ℃ | 120 ℃ | 145 ℃ | ||||||||||
30 | 663 1.06 1101.5 | ± 25.5 | 0.4 | Dyn11 | 150 | 670 | 710 | 760 | 2.3 | 4.0 | 955×750×840 | 270 |
50 | 215 | 940 | 1000 | 1070 | 2.2 | 970×750×860 | 340 | |||||
80 | 295 | 1290 | 1380 | 1480 | 1.7 | 1015×750×925 | 460 | |||||
100 | 320 | 1480 | 1570 | 1690 | 1.7 | 1030×750×960 | 530 | |||||
125 | 375 | 1740 | 1850 | 1980 | 1.5 | 1060×750×1000 | 605 | |||||
160 | 430 | 2000 | 2130 | 2280 | 1.5 | 1090×900×1045 | 730 | |||||
200 | ±2 × 52.5 | 495 | 2370 | 2530 | 2710 | 1.3 | 1105×900×1080 | 825 | ||||
250 | 575 | 2590 | 2760 | 2960 | 1.3 | 1180 × 900 × 1125 | 1010 | |||||
315 | 705 | 3270 | 3470 | 3730 | 1.1 | 1225×900×1140 | 1165 | |||||
400 | 785 | 3750 | 3990 | 4280 | 1.1 | 1330 × 900 × 1195 | 1490 | |||||
500 | 930 | 4590 | 4880 | 5230 | 1.1 | 1345×900×1255 | 1650 | |||||
630 | 1070 | 5530 | 5880 | 6290 | 0.9 | 1540 × 1150 × 1175 | 1915 | |||||
630 | 1040 | 5610 | 5960 | 6400 | 0.9 | 6.0 | 1540 × 1150 × 1175 | 1915 | ||||
800 | 1210 | 6550 | 6960 | 7460 | 0.9 | 1600 × 1150 × 1220 | 2305 | |||||
1000 | 1410 | 7650 | 8130 | 8760 | 0.9 | 1645 × 1150 × 1285 | 2690 | |||||
1250 | 1670 | 9100 | 9690 pa | 10300 | 0.9 | 1705×1150×1345 | 3225 | |||||
1600 | 1960 | 11000 | 11700 | 12500 | 0.9 | 1765 × 1150 × 1405 | 3805 | |||||
2000 | 2440 | 13600 | 14400 | 15500 | 0.7 | 1840 × 1150 × 1475 | 4435 | |||||
2500 | 2880 | 16100 | 17100 | 18400 | 0.7 | 1900 × 1150 × 1560 | 5300 | |||||
1600 | 1960 | 12200 | 12900 | 13900 | 0.9 | 8.0 | 1765 × 1150 × 1405 | 3805 | ||||
2000 | 2440 | 15000 | 15900 | 17100 | 0.7 | 1840 × 1150 × 1475 | 4435 | |||||
2500 | 2880 | 17700 | 18800 | 20200 | 0.7 | 1900 × 1150 × 1560 | 5300 |
SCB13-30-2500/10kV Technical Parameter
caRpaatecdity (kvA) | Kuphatikiza kwa magetsi High kvVo)ltage Taapnpging Low vol)tage | Cognrnoeucpted label | diNssoi-ploatidon (mu) | Kutaya katundu (W) | Ncuor-rIoeandt (%) | Imvp (e% da) ndizofunika kwambiri | ExteIrniostraslilz4e- (x1Lx1W8 xH) (mm) | Kulemera (kg) | ||||
( | re | (kV | 130 ℃ (B) | 155 ℃ (F) | 180 ℃ (H) | |||||||
100 ℃ | 120 ℃ | 145 ℃ | ||||||||||
30 | 663 1.06 1101.5 | ± 25.5 | 0.4 | Dyn11 | 135 | 605 | 640 | 685 | 2.3 | 4.0 | 955×750×840 | 270 |
50 | 195 | 845 | 900 | 965 | 2.2 | 970×750×860 | 340 | |||||
80 | 265 | 1160 | 1240 | 1330 | 1.7 | 1015×750×925 | 460 | |||||
100 | 290 | 1330 | 1410 | 1520 | 1.7 | 1060×750×960 | 560 | |||||
125 | 340 | 1560 | 1660 | 1780 | 1.5 | 1075×750×lO00 | 630 | |||||
160 | 385 | 1800 | 1910 | 2050 | 1.5 | 1105×900×1045 | 770 | |||||
200 | ±2 × 52.5 | 445 | 2130 | 2270 | 2440 | 1.3 | 1120 × 900 × 1105 | 875 | ||||
250 | 515 | 2330 | 2480 | 2660 | 1.3 | 1195 × 900 × 1125 | 1055 | |||||
315 | 635 | 2940 | 3120 | 3350 | 1.1 | 1555 × 1150 × 1175 | 1190 | |||||
400 | 705 | 3370 | 3590 | 3850 | 1.1 | 1225×900×1140 | 1500 | |||||
500 | 835 | 4130 | 4390 | 4700 | 1.1 | 1315 × 900 × 1190 | 1700 | |||||
630 | 965 | 4970 | 5290 | 5660 | 0.9 | 1345×900×1265 | 1985 | |||||
630 | 935 | 5050 | 5360 | 5760 | 0.9 | 6.0 | 1555 × 1150 × 1175 | 1985 | ||||
800 | 1090 | 5890 | 6260 | 6710 | 0.9 | 1600 × 1150 × 1220 | 2360 | |||||
1000 | 1270 | 6880 | 7310 | 7880 | 0.9 | 1660 × 1150 × 1285 | 2775 | |||||
1250 | 1500 | 8190 | 8720 | 9330 | 0.9 | 1720 × 1150 × 1350 | 3310 | |||||
1600 | 1760 | 9940 | 10500 | 11300 | 0.9 | 1780×1150×1405 | 3940 | |||||
2000 | 2190 | 12200 | 13000 | 14000 | 0.7 | 1840 × 1150 × 1475 | 4595 | |||||
2500 | 2590 | 14500 | 15400 | 16600 | 0.7 | 1900 × 1150 × 1565 | 5495 | |||||
1600 | 1760 | 11o00 | 11600 | 12500 | 0.9 | 8.0 | 1780×1150×1405 | 3940 | ||||
2000 | 2190 | 13500 | 14300 | 15400 | 0.7 | 1840 × 1150 × 1475 | 4595 | |||||
2500 | 2590 | 15900 | 17000 | 18200 | 0.7 | 1900 × 1150 × 1565 | 5495 |