Electromagnetic B mtundu 10KA RCCB CAL6-100B
Deta yaukadaulo
Zamagetsi
Mode | Mphamvu yamagetsi | ||
Mtundu (mawonekedwe a mafunde a dziko lapansi akutuluka) Adavoteledwa panopa | B 25,40,63,80,100A | ||
Mitengo | 2P,4P | ||
Adavotera Ue | 2P 240V~, 4P 415V~ | ||
Insulation voltage Ui | 500 V | ||
Adavoteledwa pafupipafupi | 50/60Hz | ||
Adavotera otsalira otsalira pano (I△n) | 30, 100, 300mA | ||
Kupanga kotsalira ndikuphwanya mphamvu (I△m) | 500A(Mu≤40A), 10Mu(Mu>40A) | ||
Short-circuit current Inc= I△c | 10,000A 10000 | ||
Chithunzi cha SCPD | |||
Nthawi yopuma pansi pa I△n Kuvoteledwa kwamphamvu kupirira voteji (1.5/50) Uimp | ≤0.1s 4000V | ||
Dielectric test voltage pa ind.Freq.kwa 1min | 2.5 kV | ||
Moyo wamagetsi | 2,000 Zozungulira | ||
Moyo wamakina | 4,000 Zozungulira |
Kuyika
Chizindikiro cha malo olumikizana nawo | Inde |
Digiri ya chitetezo Kutentha kozungulira (ndi pafupifupi tsiku lililonse ≤35 ℃) | IP20 -5℃~+40℃ |
Kutentha kosungirako | -25 ℃~+70 ℃ |
Mtundu wolumikizana ndi terminal | Chingwe / Pini-mtundu wa basi / U-mtundu wa basi |
Kukula kokwerera pamwamba/pansi kwa chingwe | 35mm2 18-3AWG |
Kukula kokwerera pamwamba/pansi kwa busbar | 35mm2 18-3AWG |
Kulimbitsa torque | 2.5Nm 22In-lbs |
Kukwera | Pa DIN njanji EN60715(35mm) pogwiritsa ntchito kachipangizo kofulumira |
Kulumikizana | Mphamvu yamagetsi mbali zonse ziwiri |
Tripping Current Range
Lagging Angle 0° pa | I△n>0.01A 0.35I△n≤I△≤1.4I△n | I△n≤0.01A 0.35I△n≤I△≤2I△n |
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n |
135 ° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Lembani uthenga wanu apa ndikutumiza kwa ife