6
K
<
M
T
M
1
◇
◇
◇
2
K | 63 |
M | 1 |
A | 50 |
A | 2 |
A | 6 |
O | k M |
T | C |
3
4
5
N | O n m | Z | Y | K | Z | D |
a | C | ≤ | 1 | t | P | K |
b | C | ≤ | 1 | n | U | P z p |
c | C | ≤ | 2 | 1 | U | K K |
&32 | 1 | |||||
d | C | ≤ | 5 | t | P | K K |
D | 1 | |||||
e | C | ≤ | 1 | t | U | K |
D | 2 |
M
<
<
3
4
N
1
2
<
4
5
6
<
M
K
1
◇
<
<
<
Z | ≤ | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 63 |
G2 | 1 | 1 | 2 | 2 | 4 | 6 | 10 | 10 | 16 |
2
◇
<
◇
<
◇
M
W
1
2
3
4
5
M
L